Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 6 | 2 | 0.750 | 93 | 6-2 | 2-0 | +43 | W4 |
| 2 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 90 | 2-2 | 2-0 | -36 | L2 |
| 3 | New Jersey NetsNets | 3 | 5 | 0.375 | 96 | 3-5 | 3-3 | -13 | W2 |
| 4 | New York KnicksKnicks | 2 | 6 | 0.250 | 95 | 0-2 | 0-2 | -23 | W1 |
| 5 | Philadelphia 76ers76ers | 2 | 6 | 0.250 | 96 | 1-4 | 1-3 | -23 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 4 | 4 | 0.500 | 93 | 4-2 | 1-1 | +33 | W3 |
| 2 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 95 | 4-3 | 1-0 | -11 | W2 |
| 3 | Detroit PistonsPistons | 3 | 5 | 0.375 | 90 | 1-4 | 0-0 | -4 | W1 |
| 4 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 95 | 0-0 | 0-0 | -45 | W2 |
| 5 | Indiana PacersPacers | 2 | 6 | 0.250 | 93 | 0-2 | 0-1 | -93 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0.875 | 99 | 5-1 | 3-1 | +83 | W2 | |
| 2 | Washington WizardsWizards | 6 | 2 | 0.750 | 93 | 5-2 | 1-1 | -1 | W1 |
| 3 | Orlando MagicMagic | 5 | 2 | 0.714 | 93 | 2-1 | 2-1 | -1 | W2 |
| 4 | Miami HeatHeat | 3 | 4 | 0.429 | 92 | 2-4 | 1-4 | +2 | L2 |
| 5 | Atlanta HawksHawks | 2 | 6 | 0.250 | 94 | 2-3 | 2-2 | -49 | L5 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 95 | 0-0 | 0-0 | +30 | L2 |
| 2 | Utah JazzJazz | 4 | 3 | 0.571 | 91 | 1-2 | 1-0 | +15 | L1 |
| 3 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 96 | 2-6 | 2-1 | -47 | W1 |
| 4 | ![]() |
2 | 6 | 0.250 | 99 | 0-3 | 0-0 | -50 | L3 |
| 5 | Portland Trail BlazersBlazers | 1 | 7 | 0.125 | 95 | 0-4 | 0-2 | -90 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 7 | 1 | 0.875 | 99 | 7-1 | 4-1 | +121 | W7 |
| 2 | Sacramento KingsKings | 6 | 2 | 0.750 | 97 | 6-2 | 2-1 | +42 | W2 |
| 3 | Los Angeles LakersLakers | 5 | 3 | 0.625 | 94 | 5-2 | 3-2 | +26 | L1 |
| 4 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 91 | 4-4 | 1-4 | +21 | L1 |
| 5 | Phoenix SunsSuns | 4 | 4 | 0.500 | 91 | 4-4 | 1-3 | -72 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 91 | 4-1 | 2-1 | +72 | W1 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 95 | 0-0 | 0-0 | +67 | L1 |
| 3 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 96 | 2-3 | 1-1 | +6 | L1 |
| 4 | Houston RocketsRockets | 3 | 4 | 0.429 | 97 | 2-2 | 1-0 | +4 | W2 |
| 5 | Dallas MavericksMavs | 3 | 5 | 0.375 | 92 | 0-3 | 0-2 | -7 | L3 |
