Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 6 | 1 | 0.857 | 94 | 3-0 | 3-0 | +21 | W2 |
| 2 |
|
6 | 2 | 0.750 | 99 | 2-0 | 2-0 | +97 | W5 |
| 3 | Chicago BullsBulls | 6 | 2 | 0.750 | 84 | 5-1 | 2-0 | +49 | W1 |
| 4 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 90 | 5-1 | 3-1 | +42 | W2 |
| 5 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 96 | 4-3 | 0-1 | +46 | L1 |
| 6 | Washington WizardsWizards | 5 | 3 | 0.625 | 88 | 4-3 | 1-1 | +18 | W4 |
| 7 | Detroit PistonsPistons | 5 | 3 | 0.625 | 91 | 4-1 | 0-0 | +5 | W2 |
| 8 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 89 | 2-2 | 1-1 | +5 | W2 |
| 9 | Philadelphia 76ers76ers | 4 | 4 | 0.500 | 89 | 3-2 | 3-1 | +34 | W3 |
| 10 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 91 | 0-0 | 0-0 | +2 | L2 |
| 11 | Atlanta HawksHawks | 3 | 5 | 0.375 | 93 | 2-3 | 2-2 | -9 | L3 |
| 12 | Indiana PacersPacers | 2 | 6 | 0.250 | 94 | 1-1 | 0-1 | -50 | W1 |
| 13 | Boston CelticsCeltics | 2 | 6 | 0.250 | 95 | 2-6 | 2-0 | -70 | L3 |
| 14 | Miami HeatHeat | 1 | 6 | 0.143 | 86 | 0-6 | 0-5 | -52 | L6 |
| 15 | New Jersey NetsNets | 0 | 8 | 0.000 | 95 | 0-8 | 0-6 | -149 | L8 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 6 | 2 | 0.750 | 90 | 0-0 | 0-0 | +63 | L1 |
| 2 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 87 | 3-2 | 1-1 | +48 | W5 |
| 3 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 90 | 5-3 | 2-3 | +36 | W4 |
| 4 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 99 | 5-3 | 4-1 | +33 | W1 |
| 5 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 95 | 0-0 | 0-0 | -2 | W4 |
| 6 | Houston RocketsRockets | 4 | 3 | 0.571 | 91 | 3-1 | 1-0 | +7 | W2 |
| 7 |
![]() |
4 | 3 | 0.571 | 99 | 2-1 | 0-1 | +3 | L2 |
| 8 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 92 | 4-4 | 2-1 | +14 | W1 |
| 9 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 93 | 4-3 | 3-2 | 0 | L2 |
| 10 | Sacramento KingsKings | 4 | 4 | 0.500 | 88 | 4-4 | 2-1 | -6 | W2 |
| 11 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 89 | 1-4 | 0-3 | -10 | L3 |
| 12 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 95 | 1-2 | 0-0 | +17 | L2 |
| 13 | Dallas MavericksMavs | 3 | 5 | 0.375 | 93 | 2-1 | 2-0 | -53 | L1 |
| 14 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 93 | 1-3 | 1-1 | -56 | L3 |
| 15 | Phoenix SunsSuns | 2 | 6 | 0.250 | 89 | 2-6 | 0-4 | -83 | L2 |
