Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
64 | 18 | 0.780 | 99 | 41-11 | 13-3 | +883 | W2 |
| 2 | Washington WizardsWizards | 63 | 19 | 0.768 | 88 | 43-9 | 15-1 | +777 | L2 |
| 3 | Cleveland CavaliersCavs | 48 | 34 | 0.585 | 96 | 29-23 | 11-5 | +217 | W2 |
| 4 | Toronto RaptorsRaptors | 48 | 34 | 0.585 | 89 | 30-22 | 10-6 | +349 | L1 |
| 5 | Charlotte BobcatsBobcats | 45 | 37 | 0.549 | 90 | 27-25 | 8-8 | +182 | L1 |
| 6 | Atlanta HawksHawks | 44 | 38 | 0.537 | 93 | 30-22 | 7-9 | +72 | W1 |
| 7 | Detroit PistonsPistons | 39 | 43 | 0.476 | 91 | 22-30 | 8-8 | -140 | W4 |
| 8 | Milwaukee BucksBucks | 39 | 43 | 0.476 | 91 | 26-26 | 6-10 | -275 | L1 |
| 9 | Chicago BullsBulls | 36 | 46 | 0.439 | 84 | 26-26 | 9-7 | -59 | L2 |
| 10 | New Jersey NetsNets | 34 | 48 | 0.415 | 95 | 21-31 | 3-13 | -154 | L1 |
| 11 | Boston CelticsCeltics | 32 | 50 | 0.390 | 95 | 19-33 | 4-12 | -216 | W1 |
| 12 | Miami HeatHeat | 31 | 51 | 0.378 | 86 | 21-31 | 4-12 | -396 | L7 |
| 13 | Philadelphia 76ers76ers | 29 | 53 | 0.354 | 89 | 20-32 | 10-6 | -384 | L3 |
| 14 | Indiana PacersPacers | 28 | 54 | 0.341 | 94 | 18-34 | 6-10 | -632 | W3 |
| 15 | Orlando MagicMagic | 23 | 59 | 0.280 | 94 | 17-35 | 6-10 | -624 | W1 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 65 | 17 | 0.793 | 99 | 41-11 | 11-5 | +1102 | W7 |
| 2 | Memphis GrizzliesGrizzlies | 60 | 22 | 0.732 | 95 | 39-13 | 12-4 | +568 | W8 |
| 3 | Denver NuggetsNuggets | 57 | 25 | 0.695 | 95 | 35-17 | 9-7 | +616 | W1 |
| 4 | Minnesota TimberwolvesWolves | 51 | 31 | 0.622 | 90 | 32-20 | 9-7 | +286 | L1 |
| 5 | Los Angeles LakersLakers | 49 | 33 | 0.598 | 93 | 31-21 | 10-6 | +252 | L1 |
| 6 | Portland Trail BlazersBlazers | 44 | 38 | 0.537 | 93 | 25-27 | 7-9 | -34 | W1 |
| 7 |
![]() |
43 | 39 | 0.524 | 99 | 26-26 | 8-8 | +133 | W2 |
| 8 | Phoenix SunsSuns | 43 | 39 | 0.524 | 89 | 29-23 | 8-8 | -38 | L1 |
| 9 | Golden State WarriorsWarriors | 41 | 41 | 0.500 | 90 | 27-25 | 10-6 | -14 | L2 |
| 10 | Seattle SuperSonicsSonics | 38 | 44 | 0.463 | 92 | 25-27 | 7-9 | +49 | L1 |
| 11 | Dallas MavericksMavs | 36 | 46 | 0.439 | 93 | 21-31 | 9-7 | -181 | L7 |
| 12 | Houston RocketsRockets | 35 | 47 | 0.427 | 91 | 19-33 | 9-7 | -266 | W1 |
| 13 | New Orleans HornetsHornets | 23 | 59 | 0.280 | 87 | 16-36 | 4-12 | -647 | L16 |
| 14 | San Antonio SpursSpurs | 23 | 59 | 0.280 | 89 | 13-39 | 6-10 | -691 | W1 |
| 15 | Sacramento KingsKings | 19 | 63 | 0.232 | 88 | 11-41 | 1-15 | -735 | W1 |
