Jazz (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 4 4 0.500 88 2-0 2-0 -25 W2
2 Toronto RaptorsRaptors 3 4 0.429 92 1-3 1-1 -11 L2
3 Philadelphia 76ers76ers 3 5 0.375 88 2-3 2-2 -6 L2
4 New Jersey NetsNets 3 5 0.375 91 3-5 2-4 -64 W1
5 Boston CelticsCeltics 1 7 0.125 87 1-7 1-1 -39 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 7 1 0.875 95 6-1 0-1 +76 W6
2 Chicago BullsBulls 7 1 0.875 93 6-0 2-0 +52 W6
3 Milwaukee BucksBucks 6 2 0.750 92 0-0 0-0 +122 W2
4 Detroit PistonsPistons 6 2 0.750 88 4-1 0-0 +69 W2
5 Indiana PacersPacers 4 4 0.500 89 0-2 0-1 -11 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 5 3 0.625 92 3-2 3-1 -1 L3
2 Orlando MagicMagic 4 3 0.571 89 2-1 2-1 +60 W1
3 Washington WizardsWizards 4 4 0.500 93 4-3 2-0 -13 L2
4 Charlotte BobcatsBobcats 2 6 0.250 88 2-4 2-2 -39 W2
5 Miami HeatHeat 1 6 0.143 86 1-5 0-5 -79 L4

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 6 2 0.750 94 3-1 2-0 +76 W4
2
Utah JazzJazz
4 3 0.571 96 2-1 1-0 +6 L1
3 Seattle SuperSonicsSonics 2 6 0.250 92 2-6 0-3 -47 L1
4 Minnesota TimberwolvesWolves 2 6 0.250 87 0-0 0-0 -53 L2
5 Denver NuggetsNuggets 0 8 0.000 88 0-3 0-0 -144 L8
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 7 1 0.875 93 7-1 3-0 +35 W3
2 Los Angeles LakersLakers 6 2 0.750 95 5-2 3-2 +106 W4
3 Golden State WarriorsWarriors 4 4 0.500 89 4-4 2-3 -65 W1
4 Los Angeles ClippersClippers 3 5 0.375 99 3-5 2-3 +1 W1
5 Phoenix SunsSuns 2 6 0.250 92 2-6 1-3 -15 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 6 2 0.750 91 2-1 2-0 +25 L1
2
San Antonio SpursSpurs
5 2 0.714 99 3-2 1-2 +35 W1
3 Houston RocketsRockets 4 3 0.571 89 2-2 1-0 +20 W3
4 New Orleans HornetsHornets 4 4 0.500 91 2-3 0-2 +5 L2
5 Memphis GrizzliesGrizzlies 2 6 0.250 91 0-0 0-0 -76 L1