Mavericks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 5 2 0.714 98 3-1 2-0 +53 W2
2 New Jersey NetsNets 4 4 0.500 89 4-4 3-3 +45 W3
3 New York KnicksKnicks 4 4 0.500 92 1-1 1-1 -18 L2
4 Boston CelticsCeltics 3 5 0.375 93 3-5 2-0 -26 L2
5 Philadelphia 76ers76ers 3 5 0.375 91 1-4 0-4 -29 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Chicago BullsBulls
6 2 0.750 99 5-1 2-0 +53 W1
2 Detroit PistonsPistons 6 2 0.750 96 3-2 0-0 +38 W4
3 Milwaukee BucksBucks 5 3 0.625 92 0-0 0-0 +29 W2
4 Cleveland CavaliersCavs 3 5 0.375 89 3-4 0-1 -34 L1
5 Indiana PacersPacers 1 7 0.125 90 0-2 0-1 -80 L4
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 5 3 0.625 91 4-2 3-1 +10 W2
2
Washington WizardsWizards
4 4 0.500 94 4-3 1-1 +7 L1
3 Orlando MagicMagic 3 4 0.429 89 2-1 2-1 -22 W1
4 Miami HeatHeat 2 5 0.286 92 2-4 1-4 +10 L3
5 Atlanta HawksHawks 2 6 0.250 90 2-3 2-2 -96 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 5 3 0.625 95 5-3 2-1 +17 W2
2 Utah JazzJazz 4 3 0.571 88 3-0 1-0 -19 W1
3 Minnesota TimberwolvesWolves 3 5 0.375 92 0-0 0-0 +23 L3
4 Denver NuggetsNuggets 3 5 0.375 88 0-3 0-0 +8 W1
5 Portland Trail BlazersBlazers 2 6 0.250 89 1-3 0-2 +5 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 6 2 0.750 87 5-2 4-1 +52 W4
2 Golden State WarriorsWarriors 6 2 0.750 94 6-2 4-1 -2 W1
3 Los Angeles ClippersClippers 4 4 0.500 88 4-4 2-3 -26 W1
4 Phoenix SunsSuns 2 6 0.250 87 2-6 0-4 -29 L5
5 Sacramento KingsKings 2 6 0.250 91 2-6 1-2 -37 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 7 1 0.875 92 3-0 2-0 +64 W2
2 Houston RocketsRockets 6 1 0.857 86 3-1 1-0 +28 W4
3 Memphis GrizzliesGrizzlies 6 2 0.750 92 0-0 0-0 +50 L1
4 New Orleans HornetsHornets 4 4 0.500 89 3-2 1-1 +29 W2
5 San Antonio SpursSpurs 1 6 0.143 92 0-5 0-3 -103 L4