Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 7 | 1 | 0.875 | 88 | 4-1 | 3-1 | +67 | W6 |
| 2 | New York KnicksKnicks | 7 | 1 | 0.875 | 95 | 1-1 | 1-1 | +55 | W1 |
| 3 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 96 | 2-2 | 1-1 | +28 | W1 |
| 4 | New Jersey NetsNets | 3 | 5 | 0.375 | 95 | 3-5 | 2-4 | +25 | L1 |
| 5 | Boston CelticsCeltics | 2 | 6 | 0.250 | 93 | 2-6 | 1-1 | -87 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 6 | 2 | 0.750 | 92 | 5-1 | 1-1 | +70 | L1 |
| 2 | Detroit PistonsPistons | 5 | 3 | 0.625 | 94 | 3-2 | 0-0 | +21 | W1 |
| 3 | ![]() |
5 | 3 | 0.625 | 99 | 0-0 | 0-0 | +15 | L1 |
| 4 | Indiana PacersPacers | 4 | 4 | 0.500 | 90 | 2-0 | 1-0 | +25 | W2 |
| 5 | Cleveland CavaliersCavs | 2 | 6 | 0.250 | 92 | 2-5 | 0-1 | -58 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta HawksHawks | 5 | 3 | 0.625 | 95 | 4-1 | 3-1 | +26 | W2 |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 94 | 4-2 | 2-2 | +11 | L1 |
| 3 | Miami HeatHeat | 4 | 3 | 0.571 | 92 | 4-2 | 3-2 | +25 | W1 |
| 4 | Washington WizardsWizards | 2 | 6 | 0.250 | 94 | 1-6 | 1-1 | -29 | W1 |
| 5 | Orlando MagicMagic | 0 | 7 | 0.000 | 93 | 0-3 | 0-3 | -77 | L7 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle SuperSonicsSonics | 5 | 3 | 0.625 | 90 | 5-3 | 2-1 | +27 | W1 |
| 2 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 96 | 1-3 | 0-2 | -3 | L1 |
| 3 | Utah JazzJazz | 2 | 5 | 0.286 | 92 | 1-2 | 1-0 | -41 | L2 |
| 4 | Denver NuggetsNuggets | 2 | 6 | 0.250 | 95 | 0-3 | 0-0 | -45 | L3 |
| 5 | Minnesota TimberwolvesWolves | 1 | 7 | 0.125 | 95 | 0-0 | 0-0 | -78 | L2 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 7 | 1 | 0.875 | 92 | 7-1 | 3-1 | +90 | W3 |
| 2 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 99 | 5-3 | 2-3 | +32 | L1 |
| 3 | 4 | 4 | 0.500 | 99 | 4-4 | 1-2 | +12 | L1 | |
| 4 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 91 | 4-3 | 4-1 | -41 | L2 |
| 5 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 93 | 3-5 | 1-4 | -25 | L1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 8 | 0 | 1.000 | 95 | 0-0 | 0-0 | +77 | W8 |
| 2 | Houston RocketsRockets | 6 | 1 | 0.857 | 89 | 4-0 | 1-0 | +63 | W3 |
| 3 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 91 | 2-3 | 2-0 | +23 | W1 |
| 4 | Dallas MavericksMavs | 2 | 6 | 0.250 | 99 | 1-2 | 1-1 | -82 | L1 |
| 5 | San Antonio SpursSpurs | 0 | 7 | 0.000 | 93 | 0-5 | 0-3 | -126 | L7 |
