Nets (
OF-Guarav
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
New Jersey NetsNets
71 11 0.866 99 45-7 12-4 +1111 L2
2 Toronto RaptorsRaptors 60 22 0.732 90 37-15 10-6 +605 W9
3 Boston CelticsCeltics 53 29 0.646 93 35-17 10-6 +322 W1
4 New York KnicksKnicks 33 49 0.402 95 20-32 2-14 -65 W1
5 Philadelphia 76ers76ers 32 50 0.390 97 21-31 6-10 -243 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 51 31 0.622 90 32-20 12-4 +449 L1
2 Detroit PistonsPistons 45 37 0.549 89 30-22 10-6 +259 L2
3 Cleveland CavaliersCavs 40 42 0.488 88 26-26 10-6 +92 L1
4 Indiana PacersPacers 32 50 0.390 92 17-35 6-10 -511 W1
5 Chicago BullsBulls 16 66 0.195 90 11-41 2-14 -994 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 62 20 0.756 88 40-12 14-2 +807 W4
2 Washington WizardsWizards 56 26 0.683 94 31-21 12-4 +305 L1
3 Atlanta HawksHawks 27 55 0.329 86 16-36 4-12 -711 L1
4 Charlotte BobcatsBobcats 20 62 0.244 90 14-38 3-13 -755 W1
5 Orlando MagicMagic 20 62 0.244 90 15-37 7-9 -888 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 53 29 0.646 90 35-17 9-7 +548 W2
2 Minnesota TimberwolvesWolves 50 32 0.610 92 32-20 9-7 +560 W9
3 Portland Trail BlazersBlazers 49 33 0.598 90 35-17 11-5 +374 W4
4 Denver NuggetsNuggets 36 46 0.439 88 26-26 8-8 -83 L3
5 Seattle SuperSonicsSonics 33 49 0.402 96 21-31 3-13 -370 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 57 25 0.695 91 38-14 15-1 +569 W9
2 Los Angeles LakersLakers 41 41 0.500 95 25-27 12-4 -34 L1
3 Sacramento KingsKings 28 54 0.341 89 15-37 6-10 -644 L10
4 Los Angeles ClippersClippers 18 64 0.220 91 13-39 5-11 -726 W1
5 Golden State WarriorsWarriors 12 70 0.146 93 7-45 2-14 -1192 L15
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 61 21 0.744 91 35-17 10-6 +700 W6
2 Houston RocketsRockets 60 22 0.732 93 40-12 14-2 +938 W5
3 San Antonio SpursSpurs 51 31 0.622 88 32-20 7-9 +464 L1
4 Memphis GrizzliesGrizzlies 36 46 0.439 94 23-29 8-8 -411 L9
5 New Orleans HornetsHornets 27 55 0.329 93 13-39 1-15 -476 L2