Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 6 | 2 | 0.750 | 86 | 6-2 | 4-2 | +106 | W3 |
| 2 | New York KnicksKnicks | 6 | 2 | 0.750 | 88 | 1-1 | 1-1 | +35 | W1 |
| 3 | Boston CelticsCeltics | 4 | 4 | 0.500 | 84 | 4-4 | 1-1 | -56 | W1 |
| 4 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 79 | 1-3 | 1-1 | +36 | L1 |
| 5 | Philadelphia 76ers76ers | 2 | 6 | 0.250 | 84 | 1-4 | 1-3 | -86 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 6 | 2 | 0.750 | 87 | 4-2 | 1-1 | +32 | L1 |
| 2 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 85 | 4-3 | 0-1 | +34 | W4 |
| 3 | Detroit PistonsPistons | 4 | 4 | 0.500 | 85 | 3-2 | 0-0 | 0 | L2 |
| 4 | Indiana PacersPacers | 3 | 5 | 0.375 | 86 | 1-1 | 1-0 | -77 | W2 |
| 5 | Milwaukee BucksBucks | 1 | 7 | 0.125 | 89 | 0-0 | 0-0 | -115 | L5 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 7 | 0 | 1.000 | 90 | 3-0 | 3-0 | +97 | W7 |
| 2 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 90 | 5-1 | 4-0 | +97 | W5 |
| 3 | Atlanta HawksHawks | 3 | 5 | 0.375 | 92 | 2-3 | 2-2 | -34 | L3 |
| 4 | Washington WizardsWizards | 2 | 6 | 0.250 | 86 | 2-5 | 0-2 | -70 | L6 |
| 5 | Miami HeatHeat | 1 | 6 | 0.143 | 85 | 0-6 | 0-5 | -93 | L6 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 7 | 1 | 0.875 | 86 | 0-0 | 0-0 | +124 | W3 |
| 2 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 85 | 1-2 | 0-0 | +2 | L1 |
| 3 | 3 | 5 | 0.375 | 91 | 2-2 | 1-1 | -59 | L5 | |
| 4 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 85 | 2-6 | 1-2 | -71 | W1 |
| 5 | Utah JazzJazz | 1 | 6 | 0.143 | 86 | 1-2 | 1-0 | -51 | L6 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 83 | 6-1 | 4-1 | +123 | W5 |
| 2 | Phoenix SunsSuns | 4 | 4 | 0.500 | 89 | 4-4 | 2-2 | +4 | W3 |
| 3 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 82 | 4-4 | 2-3 | -9 | L1 |
| 4 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 84 | 4-4 | 2-3 | -24 | L1 |
| 5 | Sacramento KingsKings | 2 | 6 | 0.250 | 89 | 2-6 | 1-2 | -93 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 90 | 4-1 | 2-1 | +24 | W2 |
| 2 | Dallas MavericksMavs | 5 | 3 | 0.625 | 84 | 2-1 | 1-1 | +59 | W2 |
| 3 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 88 | 0-0 | 0-0 | +46 | W4 |
| 4 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 86 | 3-2 | 1-1 | +24 | L1 |
| 5 | Houston RocketsRockets | 2 | 5 | 0.286 | 88 | 2-2 | 0-1 | -5 | L4 |