Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 5 2 0.714 91 3-1 2-0 +37 L1
2 New Jersey NetsNets 4 4 0.500 80 4-4 3-3 +28 L3
3
Boston CelticsCeltics
4 4 0.500 95 4-4 0-2 +20 W3
4 Philadelphia 76ers76ers 4 4 0.500 75 2-3 2-2 -55 W4
5 New York KnicksKnicks 1 7 0.125 87 1-1 1-1 -61 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 5 3 0.625 90 3-3 1-1 +12 W1
2 Detroit PistonsPistons 5 3 0.625 84 2-3 0-0 -9 W1
3 Indiana PacersPacers 4 4 0.500 91 0-2 0-1 +17 W1
4 Cleveland CavaliersCavs 3 5 0.375 86 3-4 1-0 -58 W1
5 Milwaukee BucksBucks 1 7 0.125 77 0-0 0-0 -53 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 5 3 0.625 73 5-2 1-1 +67 L1
2 Atlanta HawksHawks 5 3 0.625 82 4-1 3-1 -17 W1
3 Charlotte BobcatsBobcats 4 4 0.500 85 4-2 3-1 +37 W2
4 Orlando MagicMagic 3 4 0.429 84 2-1 2-1 -30 W1
5 Miami HeatHeat 0 7 0.000 82 0-6 0-5 -73 L7

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 5 3 0.625 91 2-2 1-1 +21 W1
2 Utah JazzJazz 4 3 0.571 83 2-1 1-0 +3 W1
3 Minnesota TimberwolvesWolves 4 4 0.500 86 0-0 0-0 +25 L1
4 Denver NuggetsNuggets 3 5 0.375 77 1-2 0-0 -47 L5
5 Seattle SuperSonicsSonics 2 6 0.250 83 2-6 1-2 -47 L5
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 8 0 1.000 95 7-0 5-0 +147 W8
2 Phoenix SunsSuns 4 4 0.500 84 4-4 2-2 -15 L1
3 Sacramento KingsKings 4 4 0.500 86 4-4 2-1 -19 W2
4 Golden State WarriorsWarriors 3 5 0.375 86 3-5 1-4 -54 W2
5 Los Angeles ClippersClippers 1 7 0.125 90 1-7 1-4 -92 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 6 2 0.750 92 4-1 1-1 +96 L1
2 Memphis GrizzliesGrizzlies 6 2 0.750 81 0-0 0-0 +33 L2
3 San Antonio SpursSpurs 5 2 0.714 88 4-1 2-1 +40 W2
4 Dallas MavericksMavs 5 3 0.625 83 1-2 1-1 -7 L1
5 Houston RocketsRockets 4 3 0.571 88 2-2 0-1 +54 W1