Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 6 | 2 | 0.750 | 91 | 6-2 | 1-1 | +93 | W5 |
| 2 | New York KnicksKnicks | 6 | 2 | 0.750 | 93 | 2-0 | 2-0 | +76 | L1 |
| 3 |
|
5 | 3 | 0.625 | 92 | 4-1 | 3-1 | +88 | W2 |
| 4 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 88 | 4-1 | 3-1 | +53 | W1 |
| 5 | Detroit PistonsPistons | 5 | 3 | 0.625 | 88 | 4-1 | 0-0 | +46 | L2 |
| 6 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 90 | 4-2 | 2-2 | +36 | L1 |
| 7 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 92 | 0-0 | 0-0 | +21 | W2 |
| 8 | Indiana PacersPacers | 4 | 4 | 0.500 | 95 | 1-1 | 0-1 | +11 | L2 |
| 9 | Chicago BullsBulls | 4 | 4 | 0.500 | 92 | 3-3 | 1-1 | -10 | W4 |
| 10 | Orlando MagicMagic | 3 | 4 | 0.429 | 91 | 1-2 | 1-2 | -9 | W2 |
| 11 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 92 | 1-3 | 0-2 | -14 | W2 |
| 12 | Miami HeatHeat | 3 | 4 | 0.429 | 90 | 2-4 | 2-3 | -55 | L3 |
| 13 | New Jersey NetsNets | 3 | 5 | 0.375 | 90 | 3-5 | 2-4 | -55 | L2 |
| 14 | Washington WizardsWizards | 2 | 6 | 0.250 | 91 | 1-6 | 1-1 | -86 | W1 |
| 15 | Cleveland CavaliersCavs | 1 | 7 | 0.125 | 90 | 1-6 | 1-0 | -118 | L6 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 6 | 2 | 0.750 | 90 | 0-0 | 0-0 | +41 | W1 |
| 2 | Los Angeles LakersLakers | 6 | 2 | 0.750 | 93 | 6-1 | 4-1 | +39 | L1 |
| 3 | Utah JazzJazz | 5 | 2 | 0.714 | 87 | 3-0 | 1-0 | +39 | W2 |
| 4 |
![]() |
5 | 2 | 0.714 | 93 | 4-1 | 2-1 | -5 | L1 |
| 5 | Phoenix SunsSuns | 5 | 3 | 0.625 | 91 | 5-3 | 3-1 | +65 | L1 |
| 6 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 89 | 3-2 | 2-0 | +54 | W2 |
| 7 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 95 | 4-4 | 1-4 | -10 | L1 |
| 8 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 88 | 1-2 | 0-0 | -28 | W3 |
| 9 | Dallas MavericksMavs | 3 | 5 | 0.375 | 90 | 1-2 | 0-2 | -11 | W1 |
| 10 | Sacramento KingsKings | 3 | 5 | 0.375 | 89 | 3-5 | 2-1 | -14 | W1 |
| 11 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 90 | 0-0 | 0-0 | -19 | L2 |
| 12 | Portland Trail BlazersBlazers | 3 | 5 | 0.375 | 89 | 2-2 | 1-1 | -19 | L3 |
| 13 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 94 | 3-5 | 1-4 | -30 | L1 |
| 14 | Houston RocketsRockets | 1 | 6 | 0.143 | 90 | 1-3 | 0-1 | -55 | L5 |
| 15 | Seattle SuperSonicsSonics | 1 | 7 | 0.125 | 89 | 1-7 | 1-2 | -124 | W1 |
