Hawks (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 6 2 0.750 91 6-2 1-1 +93 W5
2 New York KnicksKnicks 6 2 0.750 93 2-0 2-0 +76 L1
3 Philadelphia 76ers76ers 5 3 0.625 88 4-1 3-1 +53 W1
4 Toronto RaptorsRaptors 3 4 0.429 92 1-3 0-2 -14 W2
5 New Jersey NetsNets 3 5 0.375 90 3-5 2-4 -55 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 5 3 0.625 88 4-1 0-0 +46 L2
2 Milwaukee BucksBucks 5 3 0.625 92 0-0 0-0 +21 W2
3 Indiana PacersPacers 4 4 0.500 95 1-1 0-1 +11 L2
4 Chicago BullsBulls 4 4 0.500 92 3-3 1-1 -10 W4
5 Cleveland CavaliersCavs 1 7 0.125 90 1-6 1-0 -118 L6
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
5 3 0.625 92 4-1 3-1 +88 W2
2 Charlotte BobcatsBobcats 5 3 0.625 90 4-2 2-2 +36 L1
3 Orlando MagicMagic 3 4 0.429 91 1-2 1-2 -9 W2
4 Miami HeatHeat 3 4 0.429 90 2-4 2-3 -55 L3
5 Washington WizardsWizards 2 6 0.250 91 1-6 1-1 -86 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 6 2 0.750 90 0-0 0-0 +41 W1
2 Utah JazzJazz 5 2 0.714 87 3-0 1-0 +39 W2
3 Denver NuggetsNuggets 4 4 0.500 88 1-2 0-0 -28 W3
4 Portland Trail BlazersBlazers 3 5 0.375 89 2-2 1-1 -19 L3
5 Seattle SuperSonicsSonics 1 7 0.125 89 1-7 1-2 -124 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 6 2 0.750 93 6-1 4-1 +39 L1
2 Phoenix SunsSuns 5 3 0.625 91 5-3 3-1 +65 L1
3 Los Angeles ClippersClippers 4 4 0.500 95 4-4 1-4 -10 L1
4 Sacramento KingsKings 3 5 0.375 89 3-5 2-1 -14 W1
5 Golden State WarriorsWarriors 3 5 0.375 94 3-5 1-4 -30 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
San Antonio SpursSpurs
5 2 0.714 93 4-1 2-1 -5 L1
2 New Orleans HornetsHornets 5 3 0.625 89 3-2 2-0 +54 W2
3 Dallas MavericksMavs 3 5 0.375 90 1-2 0-2 -11 W1
4 Memphis GrizzliesGrizzlies 3 5 0.375 90 0-0 0-0 -19 L2
5 Houston RocketsRockets 1 6 0.143 90 1-3 0-1 -55 L5